Active students by program
| Bachelor | 1,491 |
| Masters | 439 |
| Ph.D | 77 |
Passed out students by program
| Bachelor | 207 |
| Masters | 301 |
| Ph.D | 1 |
Status of students (M.Sc.)
| Pass out | 301 |
| Running | 439 |
| Drop out | 8 |
| Total | 748 |
|---|
Active students by faculty (M.Sc.)
| FAVF | 199 |
| FOF | 32 |
| FOA | 208 |
Active students by program (M.Sc.)
FOA
| Plant Breeding | 23 |
| Agricultural Extension and Rural Sociology | 27 |
| Plant Pathology | 17 |
| Agricultural Economics | 27 |
| Agronomy | 27 |
| Conservation Ecology | 6 |
| Horticulture | 27 |
| M.Sc.Ag. (Biotechnology) | 6 |
| Entomology | 12 |
| Agri-business Management | 12 |
| Soil Science | 18 |
| Rural Sociology and Development Studies | 6 |
